RECORD OF POSITION HOLDER IN THE H.S.L.C. EXAMINATION FROM 1973-1979
| Year | Ranks Secured | Names |
|---|---|---|
| 1973 | 1st | Nonica Laishram |
| 5th | Alphina Serto | |
| 7th | Nengcha Lhouvum | |
| 12th | Cecilia Hangshing | |
| 17th | Mateou Dorothy | |
| 20th | Mira Bhattacharjee | |
| 35th | Supra Roy Chowdhury | |
| 1974 | 1st | Arundhati Roy |
| 5th | Daljit Chhabra | |
| 1975 | 12th | Rita Jain |
| 17th | Anita Jain | |
| 25th | Shantibala Koijam | |
| 27th | Nimri Kengoo | |
| 29th | Rosalind Niangzavung | |
| 44th | Kaza Usha Rao | |
| 55th | Jeksha Jhumlite Mon | |
| 1976 | 3rd | Sumitra Phanjoubam |
| 5th | Sabita Aheibam | |
| 16th | Urmila Thiyam | |
| 37th | Helen Wangkheimayum | |
| 1977 | 14th | Indira Naorem |
| 17th | Mariaellena Paite | |
| 1978 | 3rd | Gita Jain |
| 4th | Sharmila Okram | |
| 8th | Lucy Thomas/td> | |
| 12th | Lucy Mao | |
| 13th | Kimboung Kipgen | |
| 20th | Esther Shimray | |
| 22nd | Chandrakala Huidrom | |
| 1979 | 7th | Esha Ghatak |
| 9th | Rashmani Devi Ashem | |
| 25th | Amarjeet Kaur Vohra | |
| 28th | Jacinta Zimik Vaishii |
