RECORD OF POSITION HOLDER IN THE H.S.L.C. EXAMINATION FROM 1990-1999
| Year | Ranks Secured | Names |
|---|---|---|
| 1990 | 2nd | Binalakshmi Nepram |
| 3rd | Ameeta Huidrom | |
| 10th | Tercia Arambam | |
| 12th | Mrinalini Konjengbam | |
| 1991 | 4th | Ibemhal Heisnam |
| 9th | Ranita Laishram | |
| 10th | Aruna Soibam | |
| 1992 | 2nd | Chitralekha Rajkumari |
| 9th | Bhavna Guruaribam | |
| 12th | Chaoba Chingakham | |
| 17th | Dwizarani hanjabam | |
| 18th | Memchoubi Phanjoubam | |
| 20th | Monika Ingudam | |
| 1993 | 1st | Yumnam Anjana Devi |
| 3rd | Shilpa Jain | |
| 5th | Akoijam Babieanand | |
| 7th | Pukhrambam Grihanjali | |
| 11th | Tarani Devi | |
| 1994 | 1st | Meenakshi Guruaribam |
| 3rd | Bebethoi Thokchom | |
| 5th | Sona Yengkokpam | |
| 8th | Supriya Hawaibam | |
| 9th | Davina Hijam | |
| 11th | Roshni Oinam | |
| 17th | Sujata huidrom | |
| 18th | Chitrapriya Keisham | |
| 1995 | 1st | Mrinalini Sharma |
| 12th | Linthoinganbi Potshangbam | |
| 14th | Leena Konjengbam | |
| 17th | Loivia Fimlalkim | |
| 1996 | 1st | Julia Leishangthem |
| 3rd | Mona Angom | |
| 4th | Pukhrambam Vedanta Devi | |
| 6th | Bharati Phurailatpam | |
| 10th | Khuraijam Bembem | |
| 17th | Bidyarani Konthoujam | |
| 18th | Sucheta Haobam | |
| 19th | Victoria Huidrom | |
| 1997 | 11th | Laishram Lingthoingambi |
| 20th | Suzana Thingbaijam | |
| 23rd | Laishram Babycha | |
| 25th | Joysana Chingkham | |
| 1998 | 1st | Moirangthem Amita |
| 5th | Akoijam Chinglembi Chanu | |
| 7th | Joyshree Chanam | |
| 10th | Lakshmi Gurumayum | |
| 11th | Teneicheng Telien | |
| 13th | Aribam Swasmistha Devi | |
| 17th | Irengbam Vasundhara | |
| 18th | Huidrom Mirinda | |
| 21st | Iraileima Chanu RK | |
| 23rd | Sanjuka Mayanglambam | |
| 1999 | 8th | Laishram Priyadarshini |
| 9th | Suchitra Lourembam | |
| 12th | Aribam Jina Devi | |
| 16th | Sudipta Naorem | |
| 18th | Ningthoujam Pinki Chanu |
